Gildan

Men's TShirts

SIZES WIDTH (IN) LENGTH (IN) SLEEVE CENTER BACK (IN)
S 18 28 15.63
M 20 29 17
L 22 30 18.5
XL 24 31 20
2XL 26 32 21.5
3XL 28 33 22.88
4XL 30 34 24.25
5XL 32 35 25.38

 

Men's Sweats

SIZES WIDTH (IN) LENGTH (IN) SLEEVE CENTER BACK (IN)
S 20 27 33.5
M 22 28 34.5
L 24 29 35.5
XL 26 30 36.5
2XL 28 31 37.5
3XL 30 32 38.5
4XL 32 33 39.5
5XL 34 34 40.5

 

Ladies TShirts

SIZES WIDTH (IN) LENGTH (IN) SLEEVE CENTER BACK (IN)
XS 16 23.5 12.75
S 18 25 13.75
M 20 26 14.5
L 22 27 15.5
XL 24 28 16.5
2XL 26 29 17.5
3XL 28 30 18.5

 

Youth TShirts

SIZES WIDTH (IN) LENGTH (IN) SLEEVE CENTER BACK (IN)
XS 16 20.5 13.5
S 17 22 14.5
M 18 23.5 15.5
L 19 25 16.5
XL 20 26.5 17.5

 

Youth Sweats 

SIZES WIDTH (IN) LENGTH (IN) SLEEVE CENTER BACK (IN)
XS 16 19.75 23.5
S 17 21.25 26.5
M 18 22.5 27.75
L 19 24 30.25
XL 20 25.5 33